-----------------------------------------------------------------------------------------------------------------------------
                                  Taylor University High School XC INVITATIONAL - BOYS
-----------------------------------------------------------------------------------------------------------------------------
                          
  Place Score      Bib Name                    School              Gr  Mile 1   Mile 2 Finish     Overall        Pace     
  ===== ====== ======= ======================= =================== == ======= ======== ====== =========== ===========
     1       1     740  Brennan Butche         Mississinewa        10    5:02    5:21    6:11     16:35.3      5:21/M
     2       2     818  Josh Everetts          Western             12    5:03    5:34    6:20     16:58.0      5:28/M
     3       3     676  Connor White           Eastbrook           11    5:18    5:38    6:26     17:23.5      5:36/M
     4       4     782  Luke Zeddis            Norwell             11    5:23    5:53    6:24     17:41.6      5:42/M
     5       5     773  Kody Ahrens            Norwell             12    5:24    5:53    6:42     17:59.4      5:48/M
     6       6     714  Tyler Dietzel          Maconaquah          12    5:41    5:53    6:37     18:13.4      5:53/M
     7       7     670  Channing Cook          Eastbrook           12    5:36    5:53    6:47     18:18.0      5:54/M
     8   (< 5)     511  Andrew Thurman         Blackford           11    5:33    6:03    6:45     18:21.9      5:55/M
     9       8     814  Isaac Venters          Twin Lakes          12    5:35    6:01    6:57     18:34.3      5:59/M
    10       9     809  Blaine Lilly           Twin Lakes          10    5:49    6:04    6:40     18:34.8      5:59/M
    11      10     674  Ben Neideck            Eastbrook            9    5:44    6:05    6:45     18:35.5      6:00/M
    12      11     669  Zane Callison          Eastbrook            9    5:45    6:04    6:45     18:36.0      6:00/M
    13      12     652  Wyatt Richardson       Crestview            9    5:47    6:11    6:45     18:44.5      6:03/M
    14      13     654  Gabe Smith             Crestview           11    5:44    6:06    6:54     18:44.8      6:03/M
    15      14     829  Alex Taylor            Western             11    5:44    6:10    7:02     18:56.6      6:06/M
    16      15     655  Dylan Sparks           Crestview           12    5:45    6:13    7:11     19:09.5      6:11/M
    17      16     819  Andrew Granfield       Western             11    5:49    6:16    7:03     19:09.6      6:11/M
    18      17     822  Tyler Lechner          Western             11    5:48    6:30    6:51     19:10.3      6:11/M
    19      18     812  Jacob Scott            Twin Lakes          10    6:00    6:27    7:00     19:28.0      6:17/M
    20      19     650  Danil Lictensteiger    Crestview            9    5:57    6:25    7:06     19:28.9      6:17/M
    21      20     725  Adam Rood              Maconaquah          12    5:41    6:23    7:26     19:31.4      6:18/M
    22      21     815  Sam Venters            Twin Lakes          11    5:53    6:24    7:18     19:35.9      6:19/M
    23      22     749  Sam Robinson           Mississinewa        12    5:57    6:28    7:09     19:36.2      6:19/M
    24      23     810  James McWilliams       Twin Lakes          12    5:50    6:29    7:18     19:39.0      6:20/M
    25      24     781  Reilly Stauffer        Norwell             12    5:49    6:18    7:32     19:41.1      6:21/M
    26      25     807  Nathen DeMien          Twin Lakes          12    5:58    6:30    7:13     19:42.5      6:21/M
    27      26     657  Jace Vining            Crestview            9    5:44    6:24    7:34     19:43.5      6:22/M
    28      27     672  Ethan Keller           Eastbrook           11    6:04    6:32    7:07     19:43.9      6:22/M
    29      28     726  Fletcher Williams      Maconaquah          11    5:58    6:32    7:17     19:49.0      6:24/M
    30      29     651  Collin Puckett         Crestview           10    5:41    6:37    7:33     19:52.2      6:25/M
    31      30     808  Kolton Fairchild       Twin Lakes          11    6:00    6:26    7:26     19:52.7      6:25/M
    32      31     696  Kyran Planalp          Frankton             9    5:58    6:32    7:26     19:57.4      6:26/M
    33      32     794  Dalton Money           Tipton               9    6:01    6:28    7:32     20:01.8      6:27/M
    34      33     750  Jon Tucker             Mississinewa        10    6:07    6:43    7:14     20:05.0      6:29/M
    35      34     694  Braxten McAdams        Frankton            11    5:58    6:35    7:36     20:10.6      6:30/M
    36      35     825  Nate Nicholson         Western             11    5:51    6:52    7:34     20:17.3      6:33/M
    37      36     779  Kaiden Slater          Norwell              9    6:00    6:35    7:46     20:22.9      6:34/M
    38      37     826  Hunter Purtee          Western             12    6:16    6:50    7:19     20:27.0      6:36/M
    39      38     830  Zach Zentz             Western             12    6:06    6:43    7:37     20:28.1      6:36/M
    40      39     727  Caleb Winegardner      Maconaquah           9    6:14    6:45    7:30     20:29.7      6:36/M
    41      40     719  Jacob Edwards          Maconaquah          10    6:02    6:50    7:52     20:44.7      6:41/M
    42      41     780  Lucas Stauffer         Norwell              9    6:03    6:51    7:54     20:49.8      6:43/M
    43      42     778  Austin Mounsey         Norwell             10    6:03    6:51    7:56     20:51.7      6:44/M
    44      43     689  Rickie Hollenback      Frankton            12    5:59    6:56    7:56     20:52.8      6:44/M
    45      44     695  Keegan Planalp         Frankton            12    5:58    6:48    8:13     20:59.7      6:46/M
    46      45     748  Corbin Page            Mississinewa        10    6:20    6:59    7:42     21:01.7      6:47/M
    47      46     777  Camden Lamons          Norwell              9    6:03    6:53    8:07     21:04.0      6:48/M
    48      47     720  Hunter Hays            Maconaquah          10    6:14    6:50    8:08     21:13.7      6:51/M
    49      48     709  Evan Baldwin           Maconaquah           9    6:42    7:01    7:31     21:15.1      6:51/M
    50      49     687  Bo Bailey              Frankton             9    6:20    7:08    7:48     21:16.8      6:52/M
    51      50     659  Tyler White            Crestview           11    6:25    6:45    8:05     21:17.2      6:52/M
    52      51     690  James Huff             Frankton             9    6:14    7:15    7:50     21:20.5      6:53/M
    53      52     796  Sam Phillips           Tipton              12    6:24    7:04    8:04     21:33.7      6:57/M
    54      53     742  Jakob Ehmer            Mississinewa        10    6:16    6:52    8:29     21:38.8      6:59/M
    55   (> 7)     718  Eric Edwards           Maconaquah          12    6:37    6:58    8:04     21:40.2      6:59/M
    56   (> 7)     811  Michael Newman         Twin Lakes           9    6:28    7:06    8:10     21:45.6      7:01/M
    57   (> 7)     820  Jason Hampshire        Western             12    6:29    7:20    7:55     21:45.9      7:01/M
    58      54     671  Jack Hammond           Eastbrook            9    6:42    7:20    7:43     21:47.2      7:02/M
    59   (> 7)     715  Jordan Edgington       Maconaquah          11    6:37    7:07    8:17     22:02.5      7:06/M
    60   (> 7)     708  Zachariah Alvarado     Maconaquah          10    6:52    7:16    7:58     22:06.5      7:08/M
    61   (> 7)     817  Ethan Akers            Western             12    6:20    7:11    8:48     22:20.5      7:12/M
    62   (> 7)     828  Trey Shock             Western              9    6:29    7:28    8:39     22:37.0      7:18/M
    63   (> 7)     813  Devan Snowberger       Twin Lakes           9    6:43    7:37    8:18     22:39.4      7:18/M
    64      55     792  Nate Mahaney           Tipton              11    6:40    7:40    8:19     22:39.8      7:18/M
    65   (> 7)     647  Cameron Cearns         Crestview            9    6:53    7:33    8:29     22:56.6      7:24/M
    66      56     692  Addison Lawrence       Frankton            10    6:31    7:40    8:52     23:04.3      7:26/M
    67   (> 7)     656  Jonah Updegrove        Crestview           12    6:45    7:42    8:41     23:09.3      7:28/M
    68   (> 7)     716  Joshua Edgington       Maconaquah          11    7:10    7:45    8:24     23:20.6      7:32/M
    69   (> 7)     721  Billy Miles            Maconaquah           9    7:44    7:34    8:02     23:21.3      7:32/M
    70   (> 7)     710  Samuel Bourne          Maconaquah           9    7:44    7:34    8:05     23:24.3      7:33/M
    71   (< 5)     507  Parker Crouch          Blackford           11    6:44    7:52    8:58     23:35.2      7:36/M
    72      57     793  Greg Miller            Tipton              11    6:46    7:55    9:01     23:44.1      7:39/M
    73      58     799  Steven Thompson        Tipton              11    6:47    7:45    9:14     23:47.5      7:40/M
    74   (> 7)     724  Aaron Nice             Maconaquah           9    7:53    7:40    8:25     23:59.6      7:44/M
    75   (> 7)     821  Milo Jones             Western              9    7:00    8:13    8:52     24:06.4      7:46/M
    76   (> 7)     824  Austin McMinn          Western             10    6:41    8:09    9:19     24:10.7      7:48/M
    77   (> 7)     827  Grant Schneck          Western             11    6:46    8:16    9:14     24:18.0      7:50/M
    78   (> 7)     717  Noah Edgington         Maconaquah          10    8:01    7:47    8:33     24:22.4      7:52/M
    79   (< 5)     506  Jacob Clamme           Blackford           10    6:57    8:03    9:26     24:27.8      7:53/M
    80   (> 7)     648  Tanner Crowle          Crestview           12    7:05    8:05    9:26     24:37.8      7:56/M
    81      59     745  Elijah Harvey          Mississinewa         9    7:38    8:03    9:01     24:42.7      7:58/M
    82   (> 7)     816  Brennan Zarse          Twin Lakes          12    7:37    8:04    9:03     24:45.1      7:59/M
    83   (> 7)     711  Adam Copp              Maconaquah          11    8:02    7:47    8:59     24:49.0      8:00/M
    84   (> 7)     723  Shane Miller           Maconaquah          10    8:01    7:46    9:00     24:49.3      8:00/M
    85   (< 5)     510  Cameron Rinker         Blackford            9    6:57    8:23    9:39     25:00.7      8:04/M
    86   (> 7)     823  Ethan Lutgen           Western             10    6:46    8:51    9:46     25:25.7      8:12/M
    87   (> 7)     806  Edgau Aquilar          Twin Lakes          12    7:20    9:18    9:27     26:06.3      8:25/M
    88   (> 7)     658  Griffen Waltmire       Crestview           12    7:07    8:40   10:27     26:16.1      8:28/M
    89   (> 7)     712  Maverick Custin        Maconaquah          11    8:53    9:11    9:48     27:52.8      8:59/M
    90      60     675  Jared Strand           Eastbrook           11    8:22    9:30   10:22     28:14.7      9:06/M
    91   (> 7)     649  Jason Kilne            Crestview            9    8:49    9:27   10:36     28:52.8      9:19/M
    92   (> 7)     728  Matthew Wooten         Maconaquah          11    8:53    9:07   12:28     30:29.0      9:50/M
    93      61     747  Bryce Nash             Mississinewa         9    8:23   10:24   12:32     31:19.9     10:06/M
    94   (> 7)     653  Brandon Sherman        Crestview            9   10:13   13:21   14:46     38:21.4     12:22/M


Place Team Points 1 2 3 4 5 6* 7* 1 Eastbrook 58 3 7 10 11 27 54 60 Cumulative: 1:32:37.0 2 Twin Lakes 79 8 9 18 21 23 25 30 Cumulative: 1:35:52.2 3 Western 84 2 14 16 17 35 37 38 Cumulative: 1:34:31.9 4 Crestview 85 12 13 15 19 26 29 50 Cumulative: 1:35:51.5 5 Norwell 110 4 5 24 36 41 42 46 Cumulative: 1:36:35.0 6 Maconaquah 133 6 20 28 39 40 47 48 Cumulative: 1:38:48.5 7 Mississinewa 154 1 22 33 45 53 59 61 Cumulative: 1:38:57.2 8 Frankton 201 31 34 43 44 49 51 56 Cumulative: 1:43:17.4 9 Tipton 254 32 52 55 57 58 Cumulative: 1:51:47.1 Inc. Blackford Only 4 finishers